<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Leak Info &#124; American Leak Detection</title>
	<atom:link href="http://www.waterleakinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterleakinfo.com</link>
	<description>water leak detection, leak detection, house leaking, leaking plumbing, plumbing leaks, fix pool leak, fix plumbing leak</description>
	<lastBuildDate>Mon, 14 May 2012 15:29:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Long Term Leaks</title>
		<link>http://www.waterleakinfo.com/2012/05/long-term-leaks/</link>
		<comments>http://www.waterleakinfo.com/2012/05/long-term-leaks/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:29:18 +0000</pubDate>
		<dc:creator>orens</dc:creator>
				<category><![CDATA[leak detection]]></category>
		<category><![CDATA[leaky plumbing]]></category>
		<category><![CDATA[water leak detection]]></category>

		<guid isPermaLink="false">http://www.waterleakinfo.com/?p=208</guid>
		<description><![CDATA[Richard Harvey of Dunton Green, England is fighting a legal battle with his city&#8217;s municipality over a month long water leak that has damaged his home. Richard did not actually notice the leak itself but started seeing mold in a section of his homes. After some investigation and leak detection he found out that a &#8230; <a href="http://www.waterleakinfo.com/2012/05/long-term-leaks/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterleakinfo.com/"><img class="alignleft size-full wp-image-209" title="American Leak Detecion" src="http://www.waterleakinfo.com/wp-content/uploads/2012/05/greenmold.jpg" alt="Leaky Plumbing" width="250" height="188" /></a>Richard Harvey of Dunton Green, England is fighting a legal battle with his city&#8217;s municipality over a month long water leak that has damaged his home. Richard did not actually notice the leak itself but started seeing mold in a section of his homes. After some investigation and leak detection he found out that a pipe had been leaking for over a month. What makes the problem particularly bothersome is the fact that the county is in the midst of a drought. People are being asked to conserve water while so much gets wasted.</p>
<p>The mold problem has led to a green slime forming on parts of the home’s exterior. Not only is this an eyesore, the mold could be toxic. Richard Harvey has also complained that the mold is slippery and poses a fall risk. South East Water, the local water provider, is currently investigating the problem  but has not yet determined its cause. If a <a href="http://www.aldnyc.com">water leak detection</a> service was called soon this problem could have easily been avoided.</p>
<p>Although South East Water has agreed to pay for the damage, the water wasted is not retrievable and it is unclear what the price of restoring the historic English home will be. The price of <a href="http://www.aldnyc.com">leaky plumbing</a> can be high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterleakinfo.com/2012/05/long-term-leaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaks Damage Historic Building</title>
		<link>http://www.waterleakinfo.com/2012/05/leaks-damage-historic-building/</link>
		<comments>http://www.waterleakinfo.com/2012/05/leaks-damage-historic-building/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:36:35 +0000</pubDate>
		<dc:creator>orens</dc:creator>
				<category><![CDATA[leak detection]]></category>
		<category><![CDATA[leaky plumbing]]></category>

		<guid isPermaLink="false">http://www.waterleakinfo.com/?p=201</guid>
		<description><![CDATA[Vancouver’s Bentall Three Tower, one of the most recognizable parts of the Vancouver skyline, suffered a water leak Monday, April 30th. Aged infrastructure was blamed for the leak which shut down elevators and flooded some floors with up to 5cm of water. The 32 story office tower experienced a loss of electrical power in much &#8230; <a href="http://www.waterleakinfo.com/2012/05/leaks-damage-historic-building/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aldnyc.com"><img class="alignleft size-medium wp-image-202" title="American Leak Detection" src="http://www.waterleakinfo.com/wp-content/uploads/2012/05/bentower-300x190.jpg" alt=" Leak Detection" width="300" height="190" /></a>Vancouver’s Bentall Three Tower, one of the most recognizable parts of the Vancouver skyline, suffered a water leak Monday, April 30<sup>th</sup>. Aged infrastructure was blamed for the leak which shut down elevators and flooded some floors with up to 5cm of water.</p>
<p>The 32 story office tower experienced a loss of electrical power in much of the building. All floors below the 18<sup>th</sup> floor, where the leak was reported, were closed to workers. The cost of this disruption in business and the cost of repair are yet to be totaled but considering the historic nature of the building and massive corporations that are housed there, the cost is expected to be high. Damage to computer servers and other potentially sensitive equipment is also yet to be determined.</p>
<p>The tower is one of five built in the 1970s that make up the heart of Vancouver’s business district. <a href="http://www.aldnyc.com">Leak detection</a> inspections in the other towers will probably occur in the coming weeks. Office buildings often suffer from unreported leaks because people either feel it is not their problem or they don’t know who to report leaks to. Make sure to inspect all commercial properties for <a href="http://www.aldnyc.com">leaky plumbing</a> or you could end up in hot water with tenants and local government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterleakinfo.com/2012/05/leaks-damage-historic-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Renters Need to be Concerned About Increased Water Cost</title>
		<link>http://www.waterleakinfo.com/2012/04/why-even-renters-need-to-be-concerned-about-increased-water-costs/</link>
		<comments>http://www.waterleakinfo.com/2012/04/why-even-renters-need-to-be-concerned-about-increased-water-costs/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:19:16 +0000</pubDate>
		<dc:creator>orens</dc:creator>
				<category><![CDATA[leak detection]]></category>
		<category><![CDATA[leaky plumbing]]></category>
		<category><![CDATA[water leak detection]]></category>

		<guid isPermaLink="false">http://www.waterleakinfo.com/?p=192</guid>
		<description><![CDATA[New York City is preparing to raise the cost of water for by about 7%, the second such increase in the past two years. Prices are going to keep climbing as the city being to update and replace an aged water infrastructure. Many home owners are switching to water efficient toilets and showers, inspecting their &#8230; <a href="http://www.waterleakinfo.com/2012/04/why-even-renters-need-to-be-concerned-about-increased-water-costs/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aldnyc.com"><img class="alignleft size-medium wp-image-193" title="American Leak Detection" src="http://www.waterleakinfo.com/wp-content/uploads/2012/04/rent-sign-300x228.gif" alt="leaky plumbing" width="300" height="228" /></a>New York City is preparing to raise the cost of water for by about 7%, the second such increase in the past two years. Prices are going to keep climbing as the city being to update and replace an aged water infrastructure. Many home owners are switching to water efficient toilets and showers, inspecting their property for <a href="http://www.aldnyc.com">leaky plumbing</a> and taking other steps to conserve water in an attempt to save money.</p>
<p>Considering the majority of New Yorker rent their apartments and many renters do not pay their water bill (the landlords do) the increase is of little concern. Many renters do not realize that they do in fact pay for increased water costs. As the price of water goes up, the cost to landlords goes up. Landlords simply pass off the expenses to tenants in the form of higher rents of building maintenance fees.</p>
<p>Renters who are concerned with increased water costs should contact their landlords. Undetected water leaks could be driving up the cost of water bill which in turn is driving up your rent. <a href="http://www.aldnyc.com">Water leak detection</a> services can find the problem and rein in costs. Although you cannot do much about the rising costs of water you can save money by conserving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterleakinfo.com/2012/04/why-even-renters-need-to-be-concerned-about-increased-water-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footing the Bill for a Neighbor’s Leak</title>
		<link>http://www.waterleakinfo.com/2012/04/footing-the-bill-for-a-neighbors-leak/</link>
		<comments>http://www.waterleakinfo.com/2012/04/footing-the-bill-for-a-neighbors-leak/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:34:38 +0000</pubDate>
		<dc:creator>orens</dc:creator>
				<category><![CDATA[leak detection]]></category>
		<category><![CDATA[leaking plumbing]]></category>

		<guid isPermaLink="false">http://www.waterleakinfo.com/?p=186</guid>
		<description><![CDATA[It is a well-known fact that a leak on your property can cost you money through increased water bills or property damage or both, but it is less known that a neighbor&#8217;s leak can also cost you damage. Your water meter determines how much water you use and that determines your water bill. However if &#8230; <a href="http://www.waterleakinfo.com/2012/04/footing-the-bill-for-a-neighbors-leak/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aldnyc.com"><img class="alignleft size-medium wp-image-187" title="American Leak Detection" src="http://www.waterleakinfo.com/wp-content/uploads/2012/04/abho-300x199.jpg" alt="leak detection" width="300" height="199" /></a>It is a well-known fact that a leak on your property can cost you money through increased water bills or property damage or both, but it is less known that a neighbor&#8217;s leak can also cost you damage. Your water meter determines how much water you use and that determines your water bill. However if the total water usage of all the dwellings in a building or neighborhood are less than the individual combined readings, the water company spreads the cost of the difference to all the households in the building/area.</p>
<p>Such was the case in Angola, NY. Residents were fighting the city over the increased water bills. The culprit turned out to be  <a href="http://www.aldnyc.com">leaking plumbing</a> in a home without residence. Although Angola residents are fighting the city, the law clearly states it is in the jurisdiction that the city make residents pay for increases in the neighborhood’s water readings. The same is true in an apartment building where the individual apartment readings are less than the buildings overall water use.</p>
<p>These legal headaches and monumental wastes of water could have all been stopped by rudimentary<a href="http://www.aldnyc.com"> leak detection</a>. If you are footing the bill for water you didn’t use, call a leak detection service to find out the source of the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterleakinfo.com/2012/04/footing-the-bill-for-a-neighbors-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Costs Set to Rise Dramatically</title>
		<link>http://www.waterleakinfo.com/2012/03/water-costs-set-to-rise-dramatically/</link>
		<comments>http://www.waterleakinfo.com/2012/03/water-costs-set-to-rise-dramatically/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:05:40 +0000</pubDate>
		<dc:creator>orens</dc:creator>
				<category><![CDATA[leak detection]]></category>

		<guid isPermaLink="false">http://www.waterleakinfo.com/?p=180</guid>
		<description><![CDATA[The average water bill is going to double or triple in the coming decade according to the American Water Works Association, a non-profit organization. America’s water infrastructure is long due for an overhaul and the total bill is expected to be over one trillion dollars. Pipes are aging and leaking, most water systems have not &#8230; <a href="http://www.waterleakinfo.com/2012/03/water-costs-set-to-rise-dramatically/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aldnyc.com"><img class="alignleft size-medium wp-image-181" title="America leak detection" src="http://www.waterleakinfo.com/wp-content/uploads/2012/03/wat-225x300.jpg" alt="leak detection" width="225" height="300" /></a>The average water bill is going to double or triple in the coming decade according to the American Water Works Association, a non-profit organization. America’s water infrastructure is long due for an overhaul and the total bill is expected to be over one trillion dollars. Pipes are aging and leaking, most water systems have not been updated to accommodate the growing population. The citizens of this country will have to foot the bill through increased water costs.</p>
<p>Rural and agricultural communities are excepted to be hit hardest because there are less people to pay for the infrastructural costs. The average water bill in this country (though it varies greatly by region) is $335. Many home owners are wondering what they can do now to help defray some of these coming costs.</p>
<p>Many people are calling <a href="http://www.aldnyc.com">leak detection</a> agencies in hopes of reducing their water bills before the price increases begin. Leaks can add hundreds to your water bill and in the coming years those hundreds could easily become thousands. Make sure your home is as water efficient as possible now and avoid paying more than you have to. The cost of one<a href="http://www.aldnyc.com"> leak detection</a> is significantly lower than 10 or more years of increased water bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterleakinfo.com/2012/03/water-costs-set-to-rise-dramatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYU Experiences Flooding</title>
		<link>http://www.waterleakinfo.com/2012/03/nyu-experiences-flooding/</link>
		<comments>http://www.waterleakinfo.com/2012/03/nyu-experiences-flooding/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:29:23 +0000</pubDate>
		<dc:creator>orens</dc:creator>
				<category><![CDATA[leak detection]]></category>
		<category><![CDATA[Water intrusion]]></category>

		<guid isPermaLink="false">http://www.waterleakinfo.com/?p=176</guid>
		<description><![CDATA[NYU’s Weaver building suffered extensive flooding and water damage last week when an aged water tank on the roof burst. Classes were disrupted Tuesday as crews checked electrical systems, replaced dry wall, and mopped up excess water. Although classes resumed Wednesday crews were still working to replace drywall and prevent mold growth. Since the library &#8230; <a href="http://www.waterleakinfo.com/2012/03/nyu-experiences-flooding/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aldnyc.com"><img class="alignleft size-medium wp-image-177" title="American Leak Detection" src="http://www.waterleakinfo.com/wp-content/uploads/2012/03/warlib-300x225.jpg" alt="water intrustion" width="300" height="225" /></a>NYU’s Weaver building suffered extensive flooding and water damage last week when an aged water tank on the roof burst. Classes were disrupted Tuesday as crews checked electrical systems, replaced dry wall, and mopped up excess water. Although classes resumed Wednesday crews were still working to replace drywall and prevent mold growth.</p>
<p>Since the library bore the brunt of the damage students were complaining that books were disorganized and unavailable. It is unclear how many books were damaged and how many were misplaced when they were moved from the library.</p>
<p>NYU’s Warren Library is one of the premier mathematical libraries in the nation. Since it is housed in the south wing of the building where the most damage occurred many students are worried about being able to access archived materials. Graduate students and researchers are worried about meeting deadlines while experiencing library delays.</p>
<p>The cost to NYU is expected to be high considering that the library was renovated over the summer. Some of the drywall is being treated with industrial dryers but a good deal needs to be replaced. <a href="http://www.aldnyc.com">Water intrusion</a> can occur anywhere even at a modern facility like NYU. Routine<a href="http://www.aldnyc.com"> leak detection</a> can spare you the long, costly and frustrating process of having to repair water damages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterleakinfo.com/2012/03/nyu-experiences-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewage Backflow Prevention</title>
		<link>http://www.waterleakinfo.com/2012/03/sewage-backflow-prevention/</link>
		<comments>http://www.waterleakinfo.com/2012/03/sewage-backflow-prevention/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:31:40 +0000</pubDate>
		<dc:creator>orens</dc:creator>
				<category><![CDATA[leak detection]]></category>
		<category><![CDATA[backflow prevention]]></category>
		<category><![CDATA[Water intrusion]]></category>

		<guid isPermaLink="false">http://www.waterleakinfo.com/?p=170</guid>
		<description><![CDATA[New York City&#8217;s antiquated plumbing is finding itself in the news again this time due to issue of sewage backflow and its environmental impact. Budget cuts aimed at city inspections and infrastructure only add to the problem. New York City’s government officials are not the only ones who need to worry about dated plumbing and &#8230; <a href="http://www.waterleakinfo.com/2012/03/sewage-backflow-prevention/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aldnyc.com"><img class="alignleft size-medium wp-image-171" title="American Leak Detection" src="http://www.waterleakinfo.com/wp-content/uploads/2012/03/backflo-300x179.jpg" alt="backflow prevention" width="300" height="179" /></a>New York City&#8217;s antiquated plumbing is finding itself in the news again this time due to issue of sewage backflow and its environmental impact. Budget cuts aimed at city inspections and infrastructure only add to the problem. New York City’s government officials are not the only ones who need to worry about dated plumbing and <a href="http://www.aldnyc.com">water intrusion</a>. The New York Department of Environmental Protection has issued warnings to home owners about sewage backflows that could damage their property and flood their basements.</p>
<p>Since the city’s plumbing infrastructure is so old excess rain water and waste water can get backed up in the system. When the water cannot flow out of the system it can get backed up and leak into people basements causing flooding. A sewage backflow prevention device can stop this from happening to your property. Other waste water that cannot get transported to a treatment facility ends up in the ground. This affects the ground water of NYC and the environment.</p>
<p>The cost of simple maintenance, such as installing a backflow prevention device and having routine <a href="http://www.aldnyc.com">leak detection</a> inspections can save you a lot of money in the long run. Basement flooding costs a lot more than the nominal fees one pays for basic maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterleakinfo.com/2012/03/sewage-backflow-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antiquated Plumbing</title>
		<link>http://www.waterleakinfo.com/2012/03/antiquated-plumbing/</link>
		<comments>http://www.waterleakinfo.com/2012/03/antiquated-plumbing/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:28:29 +0000</pubDate>
		<dc:creator>orens</dc:creator>
				<category><![CDATA[leak detection]]></category>
		<category><![CDATA[Water intrusion]]></category>

		<guid isPermaLink="false">http://www.waterleakinfo.com/?p=165</guid>
		<description><![CDATA[If last month’s water main break in the Lower East Side taught us anything it is that many of the city&#8217;s water pipes are old. Do you know when your building was erected? Chances are the plumbing has not undergone any major upgrades since then. Old plumbing can cause disastrous leaks, but it does not &#8230; <a href="http://www.waterleakinfo.com/2012/03/antiquated-plumbing/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aldnyc.com"><img class="alignleft size-medium wp-image-166" title="American Leak Detection" src="http://www.waterleakinfo.com/wp-content/uploads/2012/02/oldpip-300x225.jpg" alt="water intrusion" width="300" height="225" /></a>If last month’s water main break in the Lower East Side taught us anything it is that many of the city&#8217;s water pipes are old. Do you know when your building was erected? Chances are the plumbing has not undergone any major upgrades since then. Old plumbing can cause disastrous leaks, but it does not have to. Pipes degrade and leak over time. Occasional inspections for a <a href="http://www.aldnyc.com">leak detection</a> agency can tell you which pipes in your home are at risk of bursting.</p>
<p>Old pipes pose all sorts of risk from <a href="http://www.aldnyc.com">water intrusion</a> to rust contaminating your water. A burst pipe can cost you big money. It can flood your home or basement, ruin your belongings, and lead to a loss of water and power in your home. The cost of the repairs for this kind of damage far outweighs the minimal cost of an occasional inspection.</p>
<p>If New York City can be caught off guard with a burst pipe so can you. Due to budget cuts less building inspectors are on the job. That means more potential plumbing problems are going unnoticed. You need to take matters into your own hands with a leak inspection. These inspections are fast, affordable and thanks to infrared technology, completely unobtrusive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterleakinfo.com/2012/03/antiquated-plumbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower East Side Pipe Bursts</title>
		<link>http://www.waterleakinfo.com/2012/02/lower-east-side-pipe-bursts/</link>
		<comments>http://www.waterleakinfo.com/2012/02/lower-east-side-pipe-bursts/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:21:57 +0000</pubDate>
		<dc:creator>orens</dc:creator>
				<category><![CDATA[leak detection]]></category>
		<category><![CDATA[water inrusion]]></category>

		<guid isPermaLink="false">http://www.waterleakinfo.com/?p=157</guid>
		<description><![CDATA[Commuters on Manhattan’s Lower East Side were treated to a rude Valentine’s Day present courtesy of the city’s antiquated plumbing system. A water main on the corner of Delaney and Bowery burst at around 7 on the morning of Valentine’s Day. One commuter said “the entire street was flooded and more water kept bubbling up &#8230; <a href="http://www.waterleakinfo.com/2012/02/lower-east-side-pipe-bursts/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aldnyc.com"><img class="alignleft size-medium wp-image-158" title="American Leak Detection" src="http://www.waterleakinfo.com/wp-content/uploads/2012/02/wbust-300x169.jpg" alt="Leak Detection" width="300" height="169" /></a>Commuters on Manhattan’s Lower East Side were treated to a rude Valentine’s Day present courtesy of the city’s antiquated plumbing system. A water main on the corner of Delaney and Bowery burst at around 7 on the morning of Valentine’s Day. One commuter said “the entire street was flooded and more water kept bubbling up out of the ground, water was pouring into the train station.&#8221;</p>
<p>Area resident reported brown water and power issues after the incident. Con Ed and city authorities were scrambling to contain the damage but the costs are expected to reach into the millions.</p>
<p>Cutbacks in funding may be to blame for this incident. With less city inspectors and sewer workers on the job as well as shortfalls in the city maintenance budget a lot of the city’s 100 plus year old infrastructure is being neglected. The pipe burst came as a rude awakening to city officials who were caught off guard.</p>
<p>The city’s problems are analogous of many home owners. They try to save money by cutting back on <a href="http://www.aldnyc.com">water intrusion</a> protection. Then when something does go wrong they end up footing a bill exponentially larger than the nominal maintenance fee. Low cost <a href="http://www.aldnyc.com">leak detection</a> today can save you from a costly burst pipe tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterleakinfo.com/2012/02/lower-east-side-pipe-bursts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic Waters</title>
		<link>http://www.waterleakinfo.com/2012/02/toxic-waters/</link>
		<comments>http://www.waterleakinfo.com/2012/02/toxic-waters/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:53:08 +0000</pubDate>
		<dc:creator>orens</dc:creator>
				<category><![CDATA[leak detection]]></category>
		<category><![CDATA[Water intrusion]]></category>
		<category><![CDATA[water leak detection]]></category>

		<guid isPermaLink="false">http://www.waterleakinfo.com/?p=153</guid>
		<description><![CDATA[Water intrusion can have deleterious effects on your health. It’s not just water that drips down into your apartment. Think about all the different layers of sediment that water passes through. It could easily have chemicals from your drywall, paint, insulation, or roof tar. You don’t want that chemically tainted water pooling in your apartment. &#8230; <a href="http://www.waterleakinfo.com/2012/02/toxic-waters/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aldnyc.com"><img class="alignleft size-medium wp-image-154" title="American Leak Detection" src="http://www.waterleakinfo.com/wp-content/uploads/2012/02/dwleak-300x225.jpg" alt="water leak detection" width="300" height="225" /></a><a href="http://www.aldnyc.com">Water intrusion</a> can have deleterious effects on your health. It’s not just water that drips down into your apartment. Think about all the different layers of sediment that water passes through. It could easily have chemicals from your drywall, paint, insulation, or roof tar. You don’t want that chemically tainted water pooling in your apartment. Cleaning it up constantly can expose you to these chemicals. Then, when you dispose of this water, it ends up in the groundwater.</p>
<p>Call a <a href="http://www.aldnyc.com">water leak detection</a> service before your next outburst of leaks. It can tell you where the leak is coming from which will allow you to take reparative action. Allowing water to become contaminated with chemicals is irresponsible.</p>
<p>Water can also create mold in your apartment. Mold is hard to test for and get rid of. Mold typically grows in dark areas where moisture builds up. If an area is constantly being exposed to water in the form of leaks, mold can develop. Don’t allow this to happen in your home.</p>
<p>The healthy and responsible thing to do is deal with leaks immediately. You don’t want those chemicals getting into the ground water or into your body. Make sure to contact a leak detection agency at the first signs of trouble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterleakinfo.com/2012/02/toxic-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

